via-drexler
2005-10-11, 10:54 AM
作者: spurs2120 (3/25∮延友之夜) 看板: Spurs
標題: Miami 103, San Antonio 101
時間: Tue Oct 11 10:44:17 2005
Miami 103, San Antonio 101
1 2 3 4 Total
San Antonio 34 22 26 19 101 Final
Miami 21 26 27 29 103
San Antonio
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
B. Bowen 18 1-5 1-4 0-0 2 4 2 0 1 0 2 3
T. Duncan 23 6-9 0-0 4-4 1 10 3 4 0 3 3 16
N. Mohammed 11 2-3 0-0 1-2 1 1 1 0 1 0 4 5
T. Parker 21 3-8 0-0 0-0 1 4 3 2 1 0 0 6
M. Ginobili 21 4-8 1-3 4-6 0 1 1 2 2 0 2 13
F. Oberto (http://www.chinaspurs.com/players/fabricio_oberto) 12 1-1 0-0 0-0 1 1 0 1 0 0 0 2
B. Barry 17 5-9 3-7 0-0 1 3 1 1 0 0 1 13
N. Van Exel 10 1-3 1-1 0-0 0 0 1 0 1 0 0 3
M. Finley 16 3-4 0-0 0-0 0 0 3 1 0 0 1 6
R. Nesterovic 14 0-2 0-0 0-0 1 2 0 0 0 0 6 0
R. Horry 8 2-5 2-5 0-0 0 0 0 0 0 0 1 6
S. Ford 16 4-5 0-0 0-2 1 3 1 0 1 2 0 8
S. Graham 17 2-3 0-0 0-0 0 2 0 3 0 0 3 4
K. Bailey 11 0-1 0-0 0-0 0 1 3 2 0 0 0 0
S. Marks 12 4-5 0-0 1-1 0 1 0 1 0 1 0 9
M. Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
B. Udrih 6 1-4 0-0 4-6 0 1 2 0 3 0 0 6
J. Williams 7 0-2 0-0 0-0 1 2 1 0 0 0 1 0
Totals 240 39-77 8-20 14-21 10 36 22 17 10 6 24 100
Percentages: .506 .400 .667 Team Rebounds: 8
Miami
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
U. Haslem 19 2-4 0-0 5-6 2 5 1 2 1 0 1 9
J. Posey 22 0-2 0-2 2-2 1 3 0 0 0 0 1 2
S. O'Neal 21 5-8 0-0 7-11 1 8 0 4 1 1 4 17
J. Williams 24 1-4 0-0 0-0 0 2 4 1 0 1 0 2
D. Wade 25 4-10 1-1 9-12 0 3 4 3 1 0 2 18
A. Mourning 11 4-4 0-0 3-6 0 0 0 2 1 3 2 11
D. Wright 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0
G. Payton 18 1-2 0-0 0-0 1 1 5 3 1 1 2 2
J. Kapono 18 2-5 1-2 1-2 1 6 1 0 0 0 2 6
A. Walker 23 9-14 2-5 0-0 1 2 1 4 5 0 3 20
M. Doleac 11 1-3 0-0 0-0 1 1 1 1 0 1 1 2
W. Simien 5 1-1 0-0 0-0 1 1 0 0 0 0 1 2
A. Emmett 6 1-1 0-0 0-0 0 0 1 0 1 0 0 2
K. Braswell 6 2-5 0-1 0-0 0 1 1 0 0 0 1 4
S. Anderson 5 2-2 0-0 0-0 0 0 0 0 1 0 0 4
E. Barron 5 0-0 0-0 0-0 0 1 0 0 1 0 1 0
D. Rice 8 0-2 0-2 0-0 0 1 0 0 0 0 1 0
M. Walsh 8 1-2 0-1 0-0 0 3 0 0 0 0 1 2
G. Fitch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 240 36-69 4-14 27-39 9 38 19 20 13 7 23 103
Percentages: .522 .286 .692 Team Rebounds: 8
Game Info
Technical Fouls: Miami - A. Walker 1
標題: Miami 103, San Antonio 101
時間: Tue Oct 11 10:44:17 2005
Miami 103, San Antonio 101
1 2 3 4 Total
San Antonio 34 22 26 19 101 Final
Miami 21 26 27 29 103
San Antonio
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
B. Bowen 18 1-5 1-4 0-0 2 4 2 0 1 0 2 3
T. Duncan 23 6-9 0-0 4-4 1 10 3 4 0 3 3 16
N. Mohammed 11 2-3 0-0 1-2 1 1 1 0 1 0 4 5
T. Parker 21 3-8 0-0 0-0 1 4 3 2 1 0 0 6
M. Ginobili 21 4-8 1-3 4-6 0 1 1 2 2 0 2 13
F. Oberto (http://www.chinaspurs.com/players/fabricio_oberto) 12 1-1 0-0 0-0 1 1 0 1 0 0 0 2
B. Barry 17 5-9 3-7 0-0 1 3 1 1 0 0 1 13
N. Van Exel 10 1-3 1-1 0-0 0 0 1 0 1 0 0 3
M. Finley 16 3-4 0-0 0-0 0 0 3 1 0 0 1 6
R. Nesterovic 14 0-2 0-0 0-0 1 2 0 0 0 0 6 0
R. Horry 8 2-5 2-5 0-0 0 0 0 0 0 0 1 6
S. Ford 16 4-5 0-0 0-2 1 3 1 0 1 2 0 8
S. Graham 17 2-3 0-0 0-0 0 2 0 3 0 0 3 4
K. Bailey 11 0-1 0-0 0-0 0 1 3 2 0 0 0 0
S. Marks 12 4-5 0-0 1-1 0 1 0 1 0 1 0 9
M. Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
B. Udrih 6 1-4 0-0 4-6 0 1 2 0 3 0 0 6
J. Williams 7 0-2 0-0 0-0 1 2 1 0 0 0 1 0
Totals 240 39-77 8-20 14-21 10 36 22 17 10 6 24 100
Percentages: .506 .400 .667 Team Rebounds: 8
Miami
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
U. Haslem 19 2-4 0-0 5-6 2 5 1 2 1 0 1 9
J. Posey 22 0-2 0-2 2-2 1 3 0 0 0 0 1 2
S. O'Neal 21 5-8 0-0 7-11 1 8 0 4 1 1 4 17
J. Williams 24 1-4 0-0 0-0 0 2 4 1 0 1 0 2
D. Wade 25 4-10 1-1 9-12 0 3 4 3 1 0 2 18
A. Mourning 11 4-4 0-0 3-6 0 0 0 2 1 3 2 11
D. Wright 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0
G. Payton 18 1-2 0-0 0-0 1 1 5 3 1 1 2 2
J. Kapono 18 2-5 1-2 1-2 1 6 1 0 0 0 2 6
A. Walker 23 9-14 2-5 0-0 1 2 1 4 5 0 3 20
M. Doleac 11 1-3 0-0 0-0 1 1 1 1 0 1 1 2
W. Simien 5 1-1 0-0 0-0 1 1 0 0 0 0 1 2
A. Emmett 6 1-1 0-0 0-0 0 0 1 0 1 0 0 2
K. Braswell 6 2-5 0-1 0-0 0 1 1 0 0 0 1 4
S. Anderson 5 2-2 0-0 0-0 0 0 0 0 1 0 0 4
E. Barron 5 0-0 0-0 0-0 0 1 0 0 1 0 1 0
D. Rice 8 0-2 0-2 0-0 0 1 0 0 0 0 1 0
M. Walsh 8 1-2 0-1 0-0 0 3 0 0 0 0 1 2
G. Fitch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 240 36-69 4-14 27-39 9 38 19 20 13 7 23 103
Percentages: .522 .286 .692 Team Rebounds: 8
Game Info
Technical Fouls: Miami - A. Walker 1